Analysis of the State of Building Conservation through Study of Damage and Its Evolution with the State of Conservation Assessment BIM Model (SCABIM)
dc.contributor.author | Sagarna Aranburu, Maialen | |
dc.contributor.author | Otaduy Zubizarreta, Juan Pedro | |
dc.contributor.author | Mora Martin, Fernando | |
dc.contributor.author | León Cascante, Iñigo | |
dc.date.accessioned | 2022-08-05T08:09:26Z | |
dc.date.available | 2022-08-05T08:09:26Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Applied Sciences 12(14) : (2022) // Article ID 7259 | es_ES |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | http://hdl.handle.net/10810/57214 | |
dc.description.abstract | Residential building inspections are periodically required by public authorities. However, current approaches to storing and viewing data concerning an inspection are often collected in reports whose form and limited content hamper the rigorous assessment of the building’s state of conservation and subsequent repair of the identified damage and alterations. This research proposes a method for documenting and displaying inspection-related information in BIM models to generate a dynamic information model. Damage is spatially located by means of a parametric family, which collects the necessary information about each instance of damage and enables agile and up-to-date information extraction. The proposed method was validated in a residential building situated in San Sebastián, with a scenario designed to demonstrate its ability to support the diagnosis of causes and decision making regarding maintenance. This work demonstrates the advantages of the parametric representation of information on damage and alterations in a BIM model, which facilitates the management of a residential building’s life cycle by means of a digital twin of the building. The results shown in this research may be very interesting for researchers as well as for those whose work involves the rehabilitation of residential buildings. | es_ES |
dc.description.sponsorship | This reserach is funded by UPV-EHU grant number US19/10. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | residential building | es_ES |
dc.subject | state of conservation | es_ES |
dc.subject | report | es_ES |
dc.subject | parameterisation | es_ES |
dc.subject | BIM | es_ES |
dc.subject | digital twin | es_ES |
dc.title | Analysis of the State of Building Conservation through Study of Damage and Its Evolution with the State of Conservation Assessment BIM Model (SCABIM) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-07-25T16:33:23Z | |
dc.rights.holder | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2076-3417/12/14/7259 | es_ES |
dc.identifier.doi | 10.3390/app12147259 | |
dc.departamentoes | Arquitectura | |
dc.departamentoeu | Arkitektura |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2022 by the authors.
Licensee MDPI, Basel, Switzerland.
This article is an open access article
distributed under the terms and
conditions of the Creative Commons
Attribution (CC BY) license (https://
creativecommons.org/licenses/by/
4.0/).