dc.contributor.author | Lerma-Usabiaga, Garikoitz | |
dc.contributor.author | Iglesias, Juan Eugenio | |
dc.contributor.author | Insausti, Ricardo | |
dc.contributor.author | Greve, Douglas N. | |
dc.contributor.author | Paz-Alonso, Pedro M. | |
dc.date.accessioned | 2017-03-10T08:52:16Z | |
dc.date.available | 2017-03-10T08:52:16Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Lerma-Usabiaga, G., Iglesias, J. E., Insausti, R., Greve, D. N. and Paz-Alonso, P. M. (2016), Automated segmentation of the human hippocampus along its longitudinal axis. Hum. Brain Mapp., 37: 3353–3367. doi:10.1002/hbm.23245 | es |
dc.identifier.issn | 1065-9471 | |
dc.identifier.uri | http://hdl.handle.net/10810/20903 | |
dc.description | Epub ahead of print 09/05/2016 | es |
dc.description.abstract | The human hippocampal formation is a crucial brain structure for memory and cognitive function that is closely related to other subcortical and cortical brain regions. Recent neuroimaging studies have revealed differences along the hippocampal longitudinal axis in terms of structure, connectivity, and function, stressing the importance of improving the reliability of the available segmentation methods that are typically used to divide the hippocampus into its anterior and posterior parts. However, current segmentation conventions present two main sources of variability related to manual operations intended to correct in-scanner head position across subjects and the selection of dividing planes along the longitudinal axis. Here, our aim was twofold: (1) to characterize inter- and intra-rater variability associated with these manual operations and compare manual (landmark based) and automatic (percentage based) hippocampal anterior–posterior segmentation procedures; and (2) to propose and test automated rotation methods based on approximating the hippocampal longitudinal axis to a straight line (estimated with principal component analysis, PCA) or a quadratic Bézier curve (fitted with numerical methods); as well as an automated anterior–posterior hippocampal segmentation procedure based on the percentage-based method. Our results reveal that automated rotation and segmentation procedures, used in combination or independently, minimize inconsistencies generated by the accumulation of manual operations while providing higher statistical power to detect well-known effects. A Matlab-based implementation of these procedures is made publicly available to the research community. | es |
dc.description.sponsorship | EMBO Short-Term Fellowship (158-2015)
to G.L-U.; Contract grant sponsor: Spanish Ministry of Economy
and Competitiveness (MINECO; to J.E.I. and G.L-U.); Contract
grant number: TEC2014-51882-P; Contract grant sponsor: European
Union’s Horizon 2020 research and innovation program
under the Marie Sklodowska-Curie grant agreement No 654911
(project “THALAMODEL”; to J.E.I.); Contract grant sponsor:
“Ramon y Cajal” Fellowship; Contract grant numbers: PSI2012-
32093, PSI2015-65696, and RYC-2014-15440; Contract grant sponsor:
MINECO (Severo Ochoa programe to P.M.P-A.; SEV-2015-
049) | es |
dc.language.iso | eng | es |
dc.publisher | Human Brain Mapping | es |
dc.relation | info:eu-repo/grantAgreement/MINECO/TEC2014-51882-P | |
dc.relation | info:eu-repo/grantAgreement/MINECO/PSI2012-32093 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/PSI2015-65696 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/RYC-2014-15440 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/SEV-2015-0490 | |
dc.relation | info:eu-repo/grantAgreement/EC/MARIE-CURIE-654911 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | hippocampus | es |
dc.subject | magnetic resonance imaging | es |
dc.subject | neuroanatomy | es |
dc.subject | principal component analysis | es |
dc.subject | reproducibility of results | es |
dc.subject | segmentation | es |
dc.title | Automated Segmentation of the Human Hippocampus Along Its Longitudinal Axis | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2016 Wiley Periodicals, Inc. | es |
dc.relation.publisherversion | http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%291097-0193 | es |
dc.identifier.doi | 10.1002/hbm.23245 | |
dc.subject.categoria | ANATOMY AND MORPHOLOGY | |
dc.subject.categoria | NEUROLOGY | |
dc.subject.categoria | RADIOLOGICAL AND ULTRASOUND TECHNOLOGY | |
dc.subject.categoria | RADIOLOGY, NUCLEAR MEDICINE AND MEDICAL IMAGING | |