dc.contributor.author | Molinaro, Nicola | |
dc.contributor.author | Lizarazu, Mikel | |
dc.contributor.author | Lallier, Marie | |
dc.contributor.author | Bourguignon, Mathieu | |
dc.contributor.author | Carreiras, Manuel | |
dc.date.accessioned | 2017-03-10T09:19:00Z | |
dc.date.available | 2017-03-10T09:19:00Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Molinaro, N., Lizarazu, M., Lallier, M., Bourguignon, M. and Carreiras, M. (2016), Out-of-synchrony speech entrainment in developmental dyslexia. Hum. Brain Mapp., 37: 2767–2783. doi:10.1002/hbm.23206 | es |
dc.identifier.issn | 1065-9471 | |
dc.identifier.uri | http://hdl.handle.net/10810/20905 | |
dc.description | Published online 7 April 2016 | es |
dc.description.abstract | Developmental dyslexia is a reading disorder often characterized by reduced awareness of speech units. Whether the neural source of this phonological disorder in dyslexic readers results from the malfunctioning of the primary auditory system or damaged feedback communication between higher-order phonological regions (i.e., left inferior frontal regions) and the auditory cortex is still under dispute. Here we recorded magnetoencephalographic (MEG) signals from 20 dyslexic readers and 20 age-matched controls while they were listening to ∼10-s-long spoken sentences. Compared to controls, dyslexic readers had (1) an impaired neural entrainment to speech in the delta band (0.5–1 Hz); (2) a reduced delta synchronization in both the right auditory cortex and the left inferior frontal gyrus; and (3) an impaired feedforward functional coupling between neural oscillations in the right auditory cortex and the left inferior frontal regions. This shows that during speech listening, individuals with developmental dyslexia present reduced neural synchrony to low-frequency speech oscillations in primary auditory regions that hinders higher-order speech processing steps. The present findings, thus, strengthen proposals assuming that improper low-frequency acoustic entrainment affects speech sampling. This low speech-brain synchronization has the strong potential to cause severe consequences for both phonological and reading skills. Interestingly, the reduced speech-brain synchronization in dyslexic readers compared to normal readers (and its higher-order consequences across the speech processing network) appears preserved through the development from childhood to adulthood. Thus, the evaluation of speech-brain synchronization could possibly serve as a diagnostic tool for early detection of children at risk of dyslexia. | es |
dc.description.sponsorship | Contract grant sponsor: Spanish Ministry of Science and Innovation;
Contract grant numbers: CONSOLIDER-INGENIO2010
CSD2008-00048 and PSI2012-31448 (to M.C.); Contract grant sponsor:
European Commission 7th Framework Programme; Contract
grant number: AThEME; Contract grant sponsor: European
Research Council; Contract grant number: ERC-2011-ADG-295362
(to M.C.); Contract grant sponsor: Spanish Ministry of Economy and
Competitiveness; Contract grant number: PSI2012-32350 and PSI2015-
65694-P (to N.M.); Contract grant sponsor: Spanish Ministry of
Economy and Competitiveness; Contract grant number: PSI2012-
32128 (to M.La.); Contract grant sponsor: Award Centro de Excelencia
Severo Ochoa; Contract grant number: SEV-2015-0490 | es |
dc.language.iso | eng | es |
dc.publisher | Human Brain Mapping | es |
dc.relation | info:eu-repo/grantAgreement/MINECO/CSD2008-00048 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/PSI2012-31448 | |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/ERC-2011-ADG-295362 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/PSI2012-32350 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/PSI2015- 65694-P | |
dc.relation | info:eu-repo/grantAgreement/MINECO/PSI2012- 32128 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/SEV-2015-0490 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | auditory entrainment | es |
dc.subject | effective connectivity | es |
dc.subject | developmental dislexia | es |
dc.subject | magnetoencephalography | es |
dc.subject | speech perception | es |
dc.title | Out-of-Synchrony Speech Entrainment in Developmental Dyslexia | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2016 Wiley Periodicals, Inc. | es |
dc.relation.publisherversion | http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%291097-0193 | es |
dc.identifier.doi | 10.1002/hbm.23206 | |
dc.subject.categoria | ANATOMY AND MORPHOLOGY | |
dc.subject.categoria | NEUROLOGY | |
dc.subject.categoria | RADIOLOGICAL AND ULTRASOUND TECHNOLOGY | |
dc.subject.categoria | RADIOLOGY, NUCLEAR MEDICINE AND MEDICAL IMAGING | |