dc.contributor.author | Mainar, Aroa R. | |
dc.contributor.author | Iruin, Elena | |
dc.contributor.author | Colmenares, Luis C. | |
dc.contributor.author | Blázquez Martín, José Alberto | |
dc.contributor.author | Grande, Hans-Jürgen | |
dc.date.accessioned | 2018-07-04T12:21:40Z | |
dc.date.available | 2018-07-04T12:21:40Z | |
dc.date.issued | 2018-05-30 | |
dc.identifier.uri | http://hdl.handle.net/10810/27883 | |
dc.description.abstract | Development of secondary zinc-air batteries goes through a proper specification of the electrolyte formulation adapted to extend the cycle life of the battery. However, defining an optimal formulation is not a trivial work due to the specific requirements for each electrode. At half-cell level it has been determined that ZnO-saturated 4 M KOH with 2 M KF and 2 M K2CO3 (4s-2) is the most suitable formulation to increase the cycle life of secondary zinc electrode whereas additive-free 8 M KOH (8-0) formulation is more beneficial for the bifunctional air electrode (BAE). Through this systematic cycle life assessment, it has been found that the most suitable electrolyte formulation for the full cell system is a compendium for both electrodes requirements. It has determined an optimal electrolyte formulation for the full system consisting of ZnO-saturated 7 M KOH with 1.4 M KF and 1.4 M K2CO3 (7s-1.4). This electrolyte composition increases at least 2.5 times the reversibility of the secondary zinc-air battery in comparison to that employing the traditional formulation for primary zinc-air batteries (additive free 8 M KOH). In addition, the development of a proper cell design or separator is also necessary to further enhance the secondary zinc-air cycle life. | es_ES |
dc.description.sponsorship | Basque Country Government (ELKARTEK 2016 program); Basque Country University
(UPV/EHU) under the program ZABALDUZ2012; European Commission
H2020 (project ZAS) (grant/award number: 646186). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Society of Chemical Industry and John Wiley & Sons Ltd. | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/646186 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Additive | es_ES |
dc.subject | aqueous alkaline electrolyte | es_ES |
dc.subject | bifunctional air electrode | es_ES |
dc.subject | zinc electrode | es_ES |
dc.subject | zinc–air batteries | es_ES |
dc.title | Systematic cycle life assessment of a secondary zinc–air battery as a function of the alkaline electrolyte composition | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
dc.rights.holder | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.identifier.doi | 10.1002/ese3.191 | |